All S/S Equipment stand
All 430 S/S Top, undershelf, legs equipment stands
NSF Approved.
- View full size
All 430 S/S Top, undershelf, legs equipment stands
NSF Approved.
Order No | W | L | H | Weight (lbs/each) |
ES-P3012 | 30 | 12 | 24 | 26.4 |
ES-P3018 | 30 | 18 | 24 | 37.4 |
ES-P3024 | 30 | 24 | 24 | 42 |
ES-P3036 | 30 | 36 | 24 | 53 |
ES-P3048 | 30 | 48 | 24 | 68 |
ES-P3060 | 30 | 60 | 24 | 84 |
ES-P3072 | 30 | 72 | 24 | 106 |
No new product at this time